Invoices
| Invoice ID | Category | Created On | Invoice To | Amount | Due Date | Status | Action | |
|---|---|---|---|---|---|---|---|---|
| #PC1020@20 | Fashion | 12 Apr 2024 |   Raul Villa | $42,430 | 12 Apr 2024 | Paid | ||
| #PC1240@25 | Electronics | 14 Apr 2024 |   Fae Sims | $416 | 24 Apr 2024 | Overdue | ||
| #PC1284@32 | Mobile Accessories | 15 Apr 2024 |   David Roderick | $187 | 25 Apr 2024 | Paid | ||
| #PC1279@69 | Electronics | 6 Dec 2024 |   James Zavel | $165 | 14 Dec 2024 | Paid | ||
| #PC1279@69 | Electronics | 1 Jan 2024 |   Denese Martin | $165 | 14 Jan 2024 | Cancelled | ||
| #PC1276@33 | Watches | 2 Dec 2024 |   Jack Nunnally | $192 | 2 Dec 2024 | Overdue | ||
| #PC1278@29 | Bags | 12 May 2024 |   Margaret Shaw | $159 | 24 May 2024 | Paid | ||
| #PC1271@96 | Cloth's | 21 Jun 2024 |   Anthony Williams | $259 | 1 July 2024 | Cancelled | ||
| #PC1986@65 | Sofa | 12 Aug 2024 |   Axie Barnes | $259 | 28 Aug 2024 | Paid | ||
| #PC1984@38 | Shoes | 8 Aug 2024 |   Glen Morning | $256 | 30 Aug 2024 | Pending | 


